Summary Results: Surgical Sperm Recovery With ICSI
| Surgical Sperm Recovery with ICSI: January - December 2010 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 37 | 26 | 6 | 5 |
| Pregnancy rate per cycle started (%) | 29.7 | 30.8 | 33.3 | 20.0 |
| Pregnancy rate per embryo transfer (%) | 37.9 | 42.1 | 33.3 | 25.0 |
| Surgical Sperm Recovery with ICSI: January 2007 - December 2009 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 167 | 91 | 47 | 29 |
| Livebirth rate per cycle started (%) | 23.4 | 30.8 | 19.1 | 6.9 |
| Livebirth rate per embryo transfer (%) | 28.9 | 39.4 | 22.5 | 8.3 |










