Summary Results: IUI
| IUI: January - December 2009 | |||||||||
| Partner | Donor | Total | |||||||
| Age | All | ≤35 | 36-39 | ≥40 | All | ≤35 | 36-39 | ≥40 | |
| Number of inseminations | 34 | 17 | 7 | 10 | 57 | 34 | 13 | 10 | 91 |
| Pregnancy rate (%) | 2.9 | 0.0 | 14.3 | 0.0 | 14.0 | 14.7 | 7.7 | 20.0 | 9.9 |
| IUI: January 2006 - December 2008 | |||||||||
| Partner | Donor | Total | |||||||
| Age | All | ≤35 | 36-39 | ≥40 | All | ≤35 | 36-39 | ≥40 | |
| Number of inseminations | 263 | 158 | 74 | 31 | 262 | 130 | 92 | 40 | 525 |
| Livebirth rate (%) | 12.5 | 14.6 | 10.8 | 6.5 | 11.1 | 13.8 | 9.8 | 5.0 | 11.8 |










