Summary Results: IUI
| IUI: January - December 2008 | |||||||||
| Partner | Donor | Total | |||||||
| Age | All | ≤35 | 36-39 | ≥40 | All | ≤35 | 36-39 | ≥40 | |
| Number of inseminations | 66 | 29 | 33 | 4 | 48 | 26 | 14 | 8 | 114 |
| Pregnancy rate (%) | 12.1 | 13.8 | 9.1 | 25.0 | 16.7 | 19.2 | 7.1 | 25.0 | 14.0 |
| IUI: January 2005 - December 2007 | |||||||||
| Partner | Donor | Total | |||||||
| Age | All | ≤35 | 36-39 | ≥40 | All | ≤35 | 36-39 | ≥40 | |
| Number of inseminations | 306 | 181 | 68 | 57 | 430 | 221 | 128 | 81 | 736 |
| Livebirth rate (%) | 10.8 | 14.4 | 8.8 | 1.8 | 12.8 | 15.4 | 13.3 | 4.9 | 12.0 |










