Summary Results: Frozen Embryo Transfers
| Frozen Embryo Transfers: January - December 2010 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 209 | 128 | 56 | 25 |
| Pregnancy rate per cycle started (%) | 34.4 | 39.8 | 30.4 | 16.0 |
| Pregnancy rate per embryo transfer (%) | 36.4 | 41.8 | 33.3 | 16.0 |
| Frozen Embryo Transfers: January 2007 - December 2009 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 615 | 387 | 146 | 82 |
| Livebirth rate per cycle started (%) | 25.5 | 31.3 | 19.2 | 9.8 |
| Livebirth rate per embryo transfer (%) | 27.4 | 32.8 | 21.2 | 11.3 |










