Summary Results: Frozen Embryo Transfers
| Frozen Embryo Transfers: January - December 2008 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 211 | 136 | 53 | 22 |
| Pregnancy rate per cycle started (%) | 28.9 | 34.6 | 26.4 | 0.0 |
| Pregnancy rate per embryo transfer (%) | 31.0 | 36.7 | 29.2 | 0.0 |
| Frozen Embryo Transfers: January 2005 - December 2007 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 590 | 370 | 138 | 82 |
| Livebirth rate per cycle started (%) | 27.8 | 31.9 | 23.9 | 15.9 |
| Livebirth rate per embryo transfer (%) | 30.3 | 33.6 | 27.5 | 18.3 |










