Summary: Egg Sharing
| IVF & ICSI for Egg Share Donors & Recipients: January - December 2008 |
| Five cycles resulted in two clinical pregnancies for the donors and three clinical pregnancies for the recipients |
| IVF & ICSI for Egg Share Donors: January 2005 - December 2007 | |||
| All | IVF | ICSI | |
| Total cycles | 67 | 37 | 30 |
| Livebirth rate per cycle started (%) | 14.9 | 18.9 | 10.0 |
| Livebirth rate per embryo transfer (%) | 19.6 | 22.6 | 15.0 |
| IVF & ICSI for Egg Share Recipients: January 2005 - December 2007 | |||
| Total | IVF | ICSI | |
| Total cycles | 67 | 38 | 29 |
| Livebirth rate per cycle started (%) | 34.3 | 34.2 | 34.5 |
| Livebirth rate per embryo transfer (%) | 39.0 | 38.2 | 40.0 |










