Summary Results: Egg Sharing and Donation
| IVF & ICSI for Egg Share Donors & Recipients: January - December 2010 | ||||||
| 7 cycles resulted in 3 clinical pregnancies for the donors and 2 clinical pregnancies for the recipients |
| IVF & ICSI for Egg Share Donors: January 2007 - December 2009 | |||
| All | IVF | ICSI | |
| Total cycles | 32 | 16 | 16 |
| Livebirth rate per cycle started (%) | 28.1 | 31.3 | 25.0 |
| Livebirth rate per embryo transfer (%) | 34.6 | 35.7 | 33.3 |
| IVF & ICSI for Egg Share Recipients: January 2007 - December 2009 | |||
| Total | IVF | ICSI | |
| Total cycles | 32 | 22 | 10 |
| Livebirth rate per cycle started (%) | 50.0 | 50.0 | 50.0 |
| Livebirth rate per embryo transfer (%) | 57.1 | 55.0 | 62.5 |










