Extended Results: IVF
| IVF: January - December 2009 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 385 | 235 | 99 | 51 |
| Embryo transfers | 301 | 174 | 83 | 44 |
| Clinical pregnancies | 107 | 73 | 23 | 10 |
| Pregnancy rate per cycle started (%) | 27.8 | 31.1 | 23.2 | 21.6 |
| Pregnancy rate per embryo transfer (%) | 35.5 | 42.0 | 27.7 | 25.0 |
| IVF: January 2006 - December 2008 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 1168 | 630 | 359 | 179 |
| Embryo transfers | 908 | 485 | 294 | 129 |
| Clinical pregnancies | 308 | 183 | 96 | 29 |
| Pregnancy rate per cycle started (%) | 26.4 | 29.0 | 26.7 | 16.2 |
| Pregnancy rate per embryo transfer (%) | 33.9 | 37.7 | 32.7 | 22.5 |
| Livebirths | 256 | 160 | 78 | 18 |
| Livebirth rate per cycle started (%) | 21.9 | 25.4 | 21.7 | 10.1 |
| Livebirth rate per embryo transfer (%) | 28.2 | 33.0 | 26.5 | 14.0 |










