Extended Results: IVF
| IVF: January - December 2008 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 407 | 207 | 126 | 74 |
| Embryo transfers | 299 | 149 | 99 | 51 |
| Clinical pregnancies | 109 | 65 | 31 | 13 |
| Pregnancy rate per cycle started (%) | 26.8 | 31.4 | 24.6 | 17.6 |
| Pregnancy rate per embryo transfer (%) | 36.5 | 43.6 | 31.3 | 25.5 |
| IVF: January 2005 - December 2007 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 1089 | 600 | 326 | 163 |
| Embryo transfers | 867 | 479 | 270 | 118 |
| Clinical pregnancies | 282 | 174 | 88 | 20 |
| Pregnancy rate per cycle started (%) | 25.9 | 29.0 | 27.0 | 12.3 |
| Pregnancy rate per embryo transfer (%) | 32.5 | 36.3 | 32.6 | 16.9 |
| Livebirths | 240 | 153 | 75 | 12 |
| Livebirth rate per cycle (%) | 22.0 | 25.5 | 23.0 | 7.4 |
| Livebirth rate per embryo transfer (%) | 27.7 | 31.9 | 27.8 | 10.2 |










