Extended Results: IVF
| IVF: January - December 2010 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 292 | 172 | 85 | 35 |
| Embryo transfers | 238 | 144 | 68 | 26 |
| Clinical pregnancies | 105 | 74 | 25 | 6 |
| Pregnancy rate per cycle started (%) | 36.0 | 43.0 | 29.4 | 17.1 |
| Pregnancy rate per embryo transfer (%) | 44.1 | 51.4 | 36.8 | 23.1 |
| IVF: January 2007 - December 2009 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 1160 | 636 | 338 | 186 |
| Embryo transfers | 885 | 469 | 276 | 140 |
| Clinical pregnancies | 315 | 188 | 90 | 37 |
| Pregnancy rate per cycle started (%) | 27.2 | 29.6 | 26.6 | 19.9 |
| Pregnancy rate per embryo transfer (%) | 35.6 | 40.1 | 32.6 | 26.4 |
| Livebirths | 260 | 168 | 69 | 23 |
| Livebirth rate per cycle (%) | 22.4 | 26.4 | 20.4 | 12.4 |
| Livebirth rate per embryo transfer (%) | 29.4 | 35.8 | 25.0 | 16.4 |










