Extended Results: IUI
| IUI: January - December 2010 | |||||||||
| Partner | Donor | Total | |||||||
| Age | All | ≤35 | 36-39 | ≥40 | All | ≤35 | 36-39 | ≥40 | |
| Number of inseminations | 8 | 5 | 1 | 2 | 84 | 60 | 7 | 17 | 92 |
| Clinical pregnancies | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 10 |
| Pregnancy rate (%) | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 13.3 | 28.6 | 0.0 | 10.9 |
| IUI: January 2007 - December 2009 | |||||||||
| Partner | Donor | Total | |||||||
| Age | All | ≤35 | 36-39 | ≥40 | All | ≤35 | 36-39 | ≥40 | |
| Number of inseminations | 171 | 89 | 61 | 21 | 188 | 101 | 57 | 30 | 359 |
| Clinical pregnancies | 21 | 12 | 8 | 1 | 29 | 15 | 9 | 5 | 50 |
| Pregnancy rate (%) | 12.3 | 13.5 | 13.1 | 4.8 | 15.4 | 14.9 | 15.8 | 16.7 | 13.9 |
| Livebirths | 20 | 11 | 8 | 1 | 24 | 13 | 8 | 3 | 44 |
| Livebirth rate (%) | 11.7 | 12.4 | 13.1 | 4.8 | 12.8 | 12.9 | 14.0 | 10.0 | 12.3 |










