Extended Results: IUI


IUI:  January - December 2008
Partner Donor Total
Age All ≤35 36-39 ≥40 All ≤35 36-39 ≥40
Number of inseminations 66 29 33 4 48 26 14 8 114
Clinical pregnancies 8 4 3 1 8 5 1 2 16
Pregnancy rate (%) 12.1 13.8 9.1 25.0 16.7 19.2 7.1 25.0 14.0


IUI:  January 2005 - December 2007
Partner Donor Total
Age All ≤35 36-39 ≥40 All ≤35 36-39 ≥40
Number of inseminations 306 181 68 57 430 221 128 81 736
Clinical pregnancies 40 31 7 2 63 37 20 6 103
Pregnancy rate (%) 13.1 17.1 10.3 3.5 14.7 16.7 15.6 7.4 14.0
Livebirths 33 26 6 1 55 34 17 4 88
Livebirth rate (%) 10.8 14.4 8.8 1.8 12.8 15.4 13.3 4.9 12.0
back to top of the page