Extended Results: Surgical Sperm Recovery With ICSI
| Surgical Sperm Recovery with ICSI: January - December 2010 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 37 | 26 | 6 | 5 |
| Embryo transfers | 29 | 19 | 6 | 4 |
| Clinical pregnancies | 11 | 8 | 2 | 1 |
| Pregnancy rate per cycle started (%) | 29.7 | 30.8 | 33.3 | 20.0 |
| Pregnancy rate per embryo transfer (%) | 37.9 | 42.1 | 33.3 | 25.0 |
| Surgical Sperm Recovery with ICSI: January 2007 - December 2009 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 167 | 91 | 47 | 29 |
| Embryo transfers | 135 | 71 | 40 | 24 |
| Clinical pregnancies | 47 | 33 | 10 | 4 |
| Pregnancy rate per cycle started (%) | 28.1 | 36.3 | 21.3 | 13.8 |
| Pregnancy rate per embryo transfer (%) | 34.8 | 46.5 | 25.0 | 16.7 |
| Livebirths | 39 | 28 | 9 | 2 |
| Livebirth rate per cycle (%) | 23.4 | 30.8 | 19.1 | 6.9 |
| Livebirth rate per embryo transfer (%) | 28.9 | 39.4 | 22.5 | 8.3 |










