Extended Results: Surgical Sperm Recovery With ICSI
| Surgical Sperm Recovery with ICSI: January - December 2008 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 53 | 25 | 17 | 11 |
| Embryo transfers | 44 | 18 | 15 | 11 |
| Clinical pregnancies | 17 | 10 | 5 | 2 |
| Pregnancy rate per cycle started (%) | 32.1 | 40.0 | 29.4 | 18.2 |
| Pregnancy rate per embryo transfer (%) | 38.6 | 55.6 | 33.3 | 18.2 |
| Surgical Sperm Recovery with ICSI: January 2005 - December 2007 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 174 | 97 | 51 | 26 |
| Embryo transfers | 143 | 78 | 42 | 23 |
| Clinical pregnancies | 39 | 21 | 16 | 2 |
| Pregnancy rate per cycle started (%) | 22.4 | 21.6 | 31.4 | 7.7 |
| Pregnancy rate per embryo transfer (%) | 27.3 | 26.9 | 38.1 | 8.7 |
| Livebirths | 32 | 18 | 14 | 0 |
| Livebirth rate per cycle (%) | 18.4 | 18.6 | 27.5 | 0.0 |
| Livebirth rate per embryo transfer (%) | 22.4 | 23.1 | 33.3 | 0.0 |










