Extended Results: ICSI


ICSI: January - December 2008
Age All ≤35 36-39 ≥40
Total cycles 391 221 122 48
Embryo transfers 285 166 88 31
Clinical pregnancies 102 68 28 6
Pregnancy rate per cycle started (%) 26.1 30.8 23.0 12.5
Pregnancy rate per embryo transfer (%) 35.8 41.0 31.8 19.4


ICSI:  January 2005 - December 2007
Age All ≤35 36-39 ≥40
Total cycles 1139 647 342 150
Embryo transfers 931 532 286 113
Clinical pregnancies 289 185 91 13
Pregnancy rate per cycle started (%) 25.4 28.6 26.6 8.7
Pregnancy rate per embryo transfer (%) 31.0 34.8 31.8 11.5
Livebirths 256 165 81 10
Livebirth rate per cycle (%) 22.5 25.5 23.7 6.7
Livebirth rate per embryo transfer (%) 27.5 31 28.3 8.8
back to top of the page