Extended Results: Frozen Embryo Transfer
| Frozen Embryo Transfers: January - December 2008 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 211 | 136 | 53 | 22 |
| Embryo transfers | 197 | 128 | 48 | 21 |
| Clinical pregnancies | 61 | 47 | 14 | 0 |
| Pregnancy rate per cycle started (%) | 28.9 | 34.6 | 26.4 | 0.0 |
| Pregnancy rate per embryo transfer (%) | 31.0 | 36.7 | 29.2 | 0.0 |
| Frozen Embryo Transfers: January 2005 - December 2007 | ||||
| Age | All | ≤35 | 36-39 | ≥40 |
| Total cycles | 590 | 370 | 138 | 82 |
| Embryo transfers | 542 | 351 | 120 | 71 |
| Clinical pregnancies | 184 | 130 | 37 | 17 |
| Pregnancy rate per cycle started (%) | 31.2 | 35.1 | 26.8 | 20.7 |
| Pregnancy rate per embryo transfer (%) | 33.9 | 37.0 | 30.8 | 23.9 |
| Livebirths | 164 | 118 | 33 | 13 |
| Livebirth rate per cycle (%) | 27.8 | 31.9 | 23.9 | 15.9 |
| Livebirth rate per embryo transfer (%) | 30.3 | 33.6 | 27.5 | 18.3 |










