Extended Results: Egg Sharing
| IVF & ICSI for Egg Share Donors & Recipients: January - December 2010 |
| 7 cycles resulted in 3 clinical pregnancies for the donors and 2 clinical pregnancies for the recipients |
| IVF & ICSI for Egg Share Donors: January 2007 - December 2009 | |||
| All | IVF | ICSI | |
| Total cycles | 32 | 16 | 16 |
| Embryo transfers | 26 | 14 | 12 |
| Clinical pregnancies | 10 | 6 | 4 |
| Pregnancy rate per cycle started (%) | 31.3 | 37.5 | 25.0 |
| Pregnancy rate per embryo transfer (%) | 38.5 | 42.9 | 33.3 |
| Livebirths | 9 | 5 | 4 |
| Livebirth rate per cycle (%) | 28.1 | 31.3 | 25.0 |
| Livebirth rate per embryo transfer (%) | 34.6 | 35.7 | 33.3 |
| IVF & ICSI for Egg Share Recipients: January 2007 - December 2009 | |||
| All | IVF | ICSI | |
| Total cycles | 32 | 22 | 10 |
| Embryo transfers | 28 | 20 | 8 |
| Clinical pregnancies | 16 | 11 | 5 |
| Pregnancy rate per cycle started (%) | 50.0 | 50.0 | 50.0 |
| Pregnancy rate per embryo transfer (%) | 57.1 | 55.0 | 62.5 |
| Livebirths | 16 | 11 | 5 |
| Livebirth rate per cycle (%) | 50.0 | 50.0 | 50.0 |
| Livebirth rate per embryo transfer (%) | 57.1 | 55.0 | 62.5 |










