Extended Results: Egg Sharing
| IVF & ICSI for Egg Share Donors: January - December 2008 | |
| Five cycles resulted in two clinical pregnancies |
| IVF & ICSI for Egg Share Donors: January 2005 - December 2007 | |||
| All | IVF | ICSI | |
| Total cycles | 67 | 37 | 30 |
| Embryo transfers | 51 | 31 | 20 |
| Clinical pregnancies | 12 | 9 | 3 |
| Pregnancy rate per cycle started (%) | 17.9 | 24.3 | 10.0 |
| Pregnancy rate per embryo transfer (%) | 23.5 | 29.0 | 15.0 |
| Livebirths | 10 | 7 | 3 |
| Livebirth rate per cycle (%) | 14.9 | 18.9 | 10.0 |
| Livebirth rate per embryo transfer (%) | 19.6 | 22.6 | 15.0 |
| IVF & ICSI for Egg Share Recipients: January - December 2008 | |
| Five cycles resulted in three clinical pregnancies |
| IVF & ICSI for Egg Share Recipients: January 2005 - December 2007 | |||
| All | IVF | ICSI | |
| Total cycles | 67 | 38 | 29 |
| Embryo transfers | 59 | 34 | 25 |
| Clinical pregnancies | 23 | 13 | 10 |
| Pregnancy rate per cycle started (%) | 34.3 | 34.2 | 34.5 |
| Pregnancy rate per embryo transfer (%) | 39.0 | 38.2 | 40.0 |
| Livebirths | 23 | 13 | 10 |
| Livebirth rate per cycle (%) | 34.3 | 34.2 | 34.5 |
| Livebirth rate per embryo transfer (%) | 39.0 | 38.2 | 40.0 |










