Extended Results: Egg Freezing
| Egg Thaws and Transfers: January 2000 - December 2007 | |||
| Number of patients having thaws | 13 | ||
| Number of cycles | 19 | ||
| Number of eggs thawed | 118 | ||
| Number of eggs survived thaw | 79 | Survival rate (%) = 66.9 | |
| Number of eggs injected with sperm | 63 | ||
| Number of eggs fertilised | 38 | Fertilisation rate (%) = 60.3 | |
| Number of embryo transfers | 16 | ||
| Number of pregnancies | 3 | ||
| Pregnancy rate per embryo transfer (%) | 18.8 | ||
| Pregnancy rate per patient (%) | 23.1 | ||
| Number of livebirths | 3 | 2 singletons, (1 male/1 female) and 1xtwins (2 female) |
|










