Extended Results: Egg Freezing
| Egg Thaws and Transfers: January 2000 - December 2010 | ||
| Number of patients having thaws | 33 | |
| Number of cycles | 42 | |
| Number of eggs thawed | 279 | |
| Number of eggs survived thaw | 202 | Survival rate (%) = 72.4 |
| Number of eggs injected with sperm | 176 | |
| Number of eggs fertilised | 118 | Fertilisation rate (%) = 67.0 |
| Number of embryo transfers | 36 | |
| Number of pregnancies | 5 | |
| Number of livebirths | 5 | 4 singletons, (3 males/1 female) and 1xtwins (2 female) |
| Livebirth rate per cycle (%) | 11.9 | |
| Livebirth rate per embryo transfer (%) | 13.9 | |










