Extended Results: Blastocyst Transfers
| Blastocyst Transfers: January - December 2010 | ||||
| IVF | FET | ICSI | Total | |
| Number of patients opting for blastocyst transfer | 189 | 96 | 202 | 487 |
| Number of patients getting to blastocyst transfer | 71 | 75 | 68 | 214 |
| Number of patients opting for an earlier transfer* | 93 | 14 | 97 | 204 |
| Number of patients not achieving transfer | 25 | 7 | 37 | 69 |
| Total transfers | 164 | 89 | 165 | 418 |
| Number of patients with a positive pregnancy test | 87 | 49 | 80 | 216 |
| Number of clinical pregnancies | 75 | 41 | 68 | 184 |
| Clinical pregnancies for blastocyst transfer | 38 | 33 | 30 | 101 |
| Pregnancy rate per blastocyst transfer (%) | 53.5 | 44.0 | 44.1 | 47.2 |
| Clinical pregnancies for earlier transfer patients* | 37 | 8 | 38 | 83 |
| Pregnancy rate per transfer for earlier transfer patients* (%) | 39.8 | 57.1 | 39.2 | 40.7 |
| * if it appears that the embryos may not develop to the blastocyst stage, the embryologist may recommend an earlier transfer | ||||
| Fetal Hearts at Pregnancy Scan from Blastocyst Transfers: January - December 2010 | ||||||
| Elective single blastocyst transfer | Single blastocyst patient choice | Only single blastocyst available | Two blastocyst transfers | Three blastocyst transfers | Total | |
| Number of transfers | 22 | 19 | 26 | 141 | 5 | 213 |
| Number of clinical pregnancies | 13 | 7 | 5 | 74 | 2 | 101 |
| Pregnancy rate per blastocyst transfer % | 59.1 | 36.8 | 19.2 | 52.5 | 40.0 | 47.4 |
| Number of clinical pregnancies with 1 fetal heart | 13 (100%) | 7 (100%) | 5 (100%) | 46 (62.2%) | 1 (50%) | 72 (71.3%) |
| Number of clinical pregnancies with 2 fetal hearts | 28 (37.8%) | 1 (50%) | 29(28.7%) | |||
| Number of clinical pregnancies with 3 fetal hearts | ||||||
| Brackets show the percentage from the total number of clinical pregnancies | ||||||
| Blastocyst Transfers: January 2007 - December 2009 | ||||
| IVF | FET | ICSI | Total | |
| Number of patients opting for blastocyst transfer | 596 | 258 | 626 | 1480 |
| Number of patients getting to blastocyst transfer | 260 | 214 | 243 | 717 |
| Number of patients opting for an earlier transfer* | 259 | 31 | 295 | 585 |
| Number of patients not achieving transfer | 77 | 13 | 88 | 178 |
| Total transfers | 519 | 245 | 538 | 1302 |
| Number of patients with a positive pregnancy test | 254 | 128 | 266 | 648 |
| Number of clinical pregnancies | 211 | 99 | 221 | 531 |
| Clinical pregnancies for blastocyst transfer | 110 | 90 | 120 | 320 |
| Pregnancy rate per blastocyst transfer (%) | 42.3 | 42.1 | 49.4 | 44.6 |
| Clinical pregnancies for earlier transfer patients* | 101 | 9 | 101 | 211 |
| Pregnancy rate per transfer for earlier transfer patients* (%) | 39.0 | 29.0 | 34.2 | 36.1 |
| Number of Livebirths for blastocyst transfer | 94 | 76 | 111 | 281 |
| Livebirth rate per blastocyst transfer (%) | 36.2 | 35.5 | 45.7 | 39.2 |
| Number of livebirths for earlier transfer patients | 85 | 9 | 83 | 177 |
| Livebirth rate for earlier transfer patients (%) | 32.8 | 29.0 | 28.1 | 30.3 |










